F-Theta focal length (mm) | Working distance typical (mm) | Field size (mm2) | Spot size dimension* M2=1 (microns) | M2=1.4 | M=1.2 |
100 | 97 | 59x59 | 24 | 34 | 29 |
100G | 107,5 | 59X59 | 24 | 34 | 29 |
150G | 170,16 | 110X110 | 39 | 55 | 47 |
160 | 176 | 110x110 | 39 | 55 | 47 |
165G | 187,6 | 110X110 | 39 | 55 | 47 |
254 | 296 | 175X175 | 62 | 87 | 74 |
270G | 312,9 | 175X175 | 62 | 87 | 74 |
330 | 387 | 230X230 | 80 | 112 | 96 |
Telecentric focal length (mm) | |||||
56 | 60 | 18x18 | 14 | 20 | 17 |
163 | 165 | 75x75 | 40 | 56 | 48 |
Option telecentric (mm) | |||||
80 | 78 | 50x50 | 19 | 27 | 23 |
100 | 142 | 60x60 | 24 | 34 | 29 |
*A 1/e2
High stability head telecentric focal length (mm) | Working distance typical (mm) | Field size(mm2) | Spot size dimension* M2=1 (micron) | M2=1.4 | M=1.2 |
53 | 62 | 15x15 | 5 | 7 | 6 |
100 | 150 | 45x45 | 8 | 11 | 10 |
160 | 268 | 60x60 | 13 | 18 | 16 |